Phone Directory
| Department | Phone | |||
|---|---|---|---|---|
| Administration | (615) 326-2357 | |||
| Admissions | (615) 326-2424 | |||
| Billing Inquiries | (615) 886-4758 | |||
| Career Opportunities Line | (615) 326-3408 | |||
| Diabetes Education Center | (615) 326-2232 | |||
| General Information | (615) 446-0446 | |||
| Gift Shop (9am - 3pm | Monday - Friday) | (615) 326-2214 | |||
| Health Information Services | Medical Records | (615) 326-2209 | |||
| Patient Scheduling | (615) 695-7237 | |||
| Physician Referral | (615) 342-1919 | |||
| Public Relations | Customer Service | (615) 326-2350 | |||
| Solutions Surgical Weight Loss Program | (615) 326-2502 |




